Anda belum membeli barang apapun
Deskripsi
| Model | PL9019 |
| Serise | PL |
| Certification | EN957 |
| Patent | CN201220323685.X CN201420021570.4 CN201020664949.9 |
| Resistance | Selectorized |
| Multi-Function | Multi-function |
| Collocation | / |
| Targeted Muscle | Biceps Femoris,Semitendinosus,Rectus Femoris,Vastus Lateralis |
| Targeted Body Part | Lower Limb |
| Standard Shroud | Double-side Full Encompassing |
| UPHOLSTERY COLORS | Brown+1.2mm Pattern Leather+PVC |
| Plastic Color | Black |
| Regulating Part Color | Yellow |
| Pedal Assistor | No |
| Cup Holder | / |
| Hook | / |
| Product Dimension | 1465*1245*1520 |
| Net Weight | 118.2 |
| Gross Weight | 131.7 |
| Opt Weight Stack | 170LBS/250LBS |
Indonesia
English


