Anda belum membeli barang apapun
Deskripsi
Model | IFP1707 |
Product Name | Leverage Squat/Calf |
Serise | IFP1 |
Security | ISO20957 GB17498-2008 |
Certification | / |
Patent | |
Functional Information | |
Max User Weight | 150kg |
Applicable Height Range | 155cm-195cm |
Resistance | Plate Loaded |
Function | Monofunctional |
Collocation | |
Maximum load | 175kg*2 |
Targeted Muscle | Gluteus Maximus, Gastrocnemius Muscle,Soleus |
Targeted Body Part | Lower Limbs |
Product Features | |
Tube Specification – U Sction | |
Tube Specification – Function Part | □50.8*76.2*3 |
Tube Specification – Connection Part | □50.8*2.5 □50.8*76.2*3 |
Tube Specification – Bottom Part | □50.8*76.2*2.5 |
Tube Specification – Regulating Tube Part | |
Tube Specification – Handle Tube Part | φ25.2*2.5 |
Pedal | 3mm Checkered Plates(Anti-skid Paint Coated) |
Toner | BG304-331 DG506 |
Optional Color | |
Standard Shroud | / |
The Material of Standard Shroud | / |
Optional Shroud | / |
The Material of Optional Shroud | / |
UPHOLSTERY COLORS | Black + Patterned Leather + PVC |
Optional Upholstery Color | |
Upholstery Stitching | Black + Single stitches |
Upholstery Stuffing | Polymer+Foams |
Upholstery Cover | / |
Plastic Color | Black/Cold Gray/Yellow |
Regulating Part Color | |
Training Instruction | / |
Seat adjustment | / |
Seat adjustment range | / |
Back Cushion Adjustment | / |
Back Cushion Adjustment Range | / |
Leg Cushion Adjustment | / |
Leg Cushion Adjustment Range | / |
Foam Adjustment | / |
Foam Adjustment Range | / |
Thickness of Back Cushion | 70mm |
Leg Cushion Specification | / |
Transmission Belt | / |
Handle Bar Type | Circular Tube Handle |
Handle Bar Cover | TPV(Aluminum baffle ring and aluminum head) |
Main Pulley Size | / |
Main Pulley Material | / |
Guide Rod Specification | / |
Guide Rod Material | / |
Standardized Parts | Medium Carbon Steel(8.20 grade、Zinc Plating-black) |
Main Bearing | GB2766205-2ZC3 |
Hook | / |
Barbell Plate Storage Bar | 2 |
Barbell Bar Diameter | 50mm |
Maximum Storage Weight of Single Barbell Plate Storage Bar | 100kg |
Product Dimension | 1490*1445*1550mm |
Net Weight | 115.5kg |
Gross Weight | 125.5kg |
Opt Weight Stack | / |
Weight Stack Size、Quantity | / |
Weight Stack Weight/Slice | / |
Number of Packages | 1 |
Packaged Form | Carton |
Package Size and Weight | 1480*1170*340 |
20′ | |
40 HQ | |
40 GP | 110 |