Anda belum membeli barang apapun
Deskripsi
Model | IFP1623 |
Product Name | Seated Calf Raise |
Serise | IFP1 |
ecurity | ISO20957 GB17498-2008 |
Certification | / |
Patent | |
Functional Information | |
Max User Weight | 150kg |
Applicable Height Range | 155cm-195cm |
Resistance | Plate Loaded |
Function | Monofunctional |
Collocation | |
Maximum load | 100kg |
Targeted Muscle | Gastrocnemius Muscle,Soleus |
Targeted Body Part | Lower Limbs |
Product Features | |
Tube Specification – U Sction | |
Tube Specification – Function Part | □50.8*2.5 □50.8*76.2*2.5 |
Tube Specification – Connection Part | □50.8*76.2*2.5 |
Tube Specification – Bottom Part | □50.8*76.2*2.5 |
Tube Specification – Regulating Tube Part | □38.0*2.0(201不锈钢) |
Tube Specification – Handle Tube Part | φ25.2*2.5 |
Pedal | 3mm(Anti-skid Paint Coated) |
Toner | BG304-331 DG506 |
Optional Color | |
Standard Shroud | / |
The Material of Standard Shroud | / |
Optional Shroud | / |
The Material of Optional Shroud | / |
UPHOLSTERY COLORS | Black + Patterned Leather + PVC |
Optional Upholstery Color | |
Upholstery Stitching | / |
Upholstery Stuffing | / |
Upholstery Cover | / |
Plastic Color | Black/Cold Gray/Yellow |
Regulating Part Color | Yellow |
Training Instruction | / |
Seat adjustment | / |
Seat adjustment range | / |
Back Cushion Adjustment | / |
Back Cushion Adjustment Range | / |
Leg Cushion Adjustment | Draw-out Elastic Bolt + 7 level |
Leg Cushion Adjustment Range | 150mm |
Foam Adjustment | / |
Foam Adjustment Range | / |
Thickness of Back Cushion | / |
Leg Cushion Specification | 230*150*70mm |
Transmission Belt | / |
Handle Bar Type | Circular Tube Handle |
Handle Bar Cover | TPV(Aluminum baffle ring and aluminum head) |
Main Pulley Size | / |
Main Pulley Material | / |
Guide Rod Specification | / |
Guide Rod Material | / |
Standardized Parts | Medium Carbon Steel(8.18 grade、Zinc Plating-black) |
Main Bearing | / |
Hook | / |
Barbell Plate Storage Bar | / |
Barbell Bar Diameter | / |
Maximum Storage Weight of Single Barbell Plate Storage Bar | / |
Product Dimension | 1368*566*849mm |
Net Weight | 38.5kg |
Gross Weight | 43kg |
Opt Weight Stack | / |
Weight Stack Size、Quantity | / |
Weight Stack Weight/Slice | / |
Number of Packages | 1 |
Packaged Form | Carton |
Package Size and Weight | 1575*595*200 |
20′ | |
40 HQ | |
40 GP | 297 |