You haven't bought any item
Description
| ERP Model | ES2100 | |
| ES2100 | ||
| Product Name | Multi-Funtional Trainer with Smith | |
| Serise | ENCORE | |
| Security | ISO20957 GB17498-2008 |
|
| Max User Weight | 150kg | |
| Applicable Height Range | 155cm-195cm | |
| Resistance | Selectorized | |
| Functional | Multi-function | |
| Maximum load | 200kg | |
| Targeted Muscle | Biceps femoris, latissimus dorsi, gluteus maximus, pectoralis major, triceps Biceps, deltoids, etc. |
|
| Targeted Body Part | Upper limbs, chest, back, lower limbs, etc. | |
| Tube Specification – Function Part | RT40*80*2 | |
| Tube Specification – Connection Part | RT40*80*2 | |
| Tube Specification – Bottom Part | RT50*100*2.5 | |
| Tube Specification – Regulating Tube Part | □50*2 □50*2.5 |
|
| Tube Specification – Handle Tube Part | φ32*2.5 | |
| Color | Matte Black BG304-331 Silver Grey FM2918_001 |
|
| Standard Shroud | Full Shroud | |
| The Material of Standard Shroud | Acrylic | |
| Optional Shroud | Short Shroud | |
| The Material of Optional Shroud | Acrylic | |
| Plastic Color | Grey Translucence | |
| Regulating Part Color | Yellow | |
| Training Instruction | 2D Diagram | |
| Instruction QR Code | N/A | |
| Transmission Cable | Domestic Cable、φ5 | |
| Cable Transmission Ratio | 1:2 | |
| Handle Bar Type | Circular Tube Handle | |
| Main Pulley Size | φ89 | |
| Main Pulley Material | PA6+30%GF | |
| Guide Rod Specification | φ25*2.5,φ25 | |
| Guide Rod Material | Hard Chromium Plating | |
| Standardized Parts | Q235A(8.8 Grade、Galvanization) | |
| Main Bearing | Linear Bearing | |
| Barbell Plate Storage Bar | 6 | |
| Barbell Bar Diameter | φ450 | |
| Maximum Storage Weight of Single Barbell Plate Storage Bar | 150kg | |
| Number of Barbell Storage Bar | 23 | |
| Product Dimension | 1681*1720*2090mm | |
| Net Weight | 100kg | |
| Gross Weight | 108.8kg | |
| Number of Packages | 1 | |
| Packaged Form | Carton | |
| Package Size and Weight | 2400*680*220 108.8kg |
|
| 40 GP | 150 sets |
English
Indonesia


